Our range of products include linapil 5mg tablet, empgloss 10 mg, empagreat 10 mg, sitasmart 100 mg tablet, hq-star 400 tablet and empagliflozin 10 mg tablets.
₹ 96 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Linapil |
| Country of Origin | Made in India |
₹ 375 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 52 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 1*10 |
| Brand | EMPAGREAT |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 116 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Brand Name | Sitasmart |
₹ 96 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HQ-Star |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 534 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
₹ 364 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 437 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | Strip |
| Packaging Type | 1*10 |
| Brand | Gibtulio Met |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
₹ 187 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Glipsov |
| Composition | Teneligliptin |
₹ 108 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tensorin |
₹ 114 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Glyten |
₹ 373 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Tenepure |
| Composition | Teneligliptin |
₹ 124 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Debiliptin |
₹ 181 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Eliptin |
| Composition | Teneligliptin |
₹ 49 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenedix |
₹ 162 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Teny |
| Composition | Teneligliptin |
₹ 109 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenark |
₹ 125 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | J - Ring |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tgiptin |
₹ 115 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenbex |
₹ 119 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Actiglipt |
₹ 125 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Ten20 |
₹ 116 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Joten |
₹ 187 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Tagon |
| Manufactured By | Intas Pharma |
₹ 187 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Tiban |
| Composition | Teneligliptin |
₹ 94 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenlimac |
₹ 187 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Tendia |
| Composition | Teneligliptin |
₹ 186 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Tenglyn |
| Composition | Teneligliptin |
₹ 89 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Dynaglipt |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenlibetic |
₹ 96 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Truten |
₹ 249 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | T Glip |
| Manufactured By | Intas Pharma |
₹ 40 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenlison |
₹ 180 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Tenlitab |
| Composition | Teneligliptin |
₹ 109 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Tenefit |
| Composition | Teneligliptin |
₹ 79 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenlisave |
₹ 249 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Teniva |
| Manufactured By | Intas Pharma |
₹ 373 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Tenepride |
| Composition | Teneligliptin |
₹ 113 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenepla |
₹ 99 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Tenroar |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India