Our range of products include siroboon 1mg tablets, sirova 1 mg tablet, mofetyl 500 tablet, cellcept 500 mg tab(mycophenolate mofetil 500mg), mofilet 250 tablet(mycophenolate mofetil 250mg) and betamax 4mg injection.
₹ 738 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | 3x10 |
| Brand | SiroBon |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
₹ 733 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Sirova |
| Form | Tablet |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 775 / Stripe Get Latest Price
| Strength | 500 mg |
| Brand | Mofetyl 500 |
| Packaging size | 3*10 Tablets |
| Packaging type | Box |
| Prescription Type | Non Prescription |
| Usuage | To Prevent organ transplant rejection |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 775 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cellcept |
| Manufacturer | Roche Products India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Mycophenolate mofetil 500mg |
₹ 521 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mofilet |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 5 / Piece Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1 ml |
| Brand | Betamax |
| Manufacturer | Roussel Laboratories |
| Form | Injection |
| Country of Origin | Made in India |
₹ 17 / Box Get Latest Price
| Dose/Strength | 0.5 mg |
| Packaging Type | Stripe |
| Brand | Walacort |
| Manufacturer | Wallace Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 26 / Box Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Betnesol Forte |
| Manufacturer | Glaxo SmithKline Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 52 / Box Get Latest Price
| Dose/Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Betacort |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 16 / Box Get Latest Price
| Dose/Strength | 0.5 mg |
| Packaging Type | Stripe |
| Brand | Betnesol |
| Manufacturer | Glaxo SmithKline Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 8 / Stripe Get Latest Price
| Dose/Strength | 0.5 mg |
| Packaging Type | Stripe |
| Brand | Besol |
| Manufacturer | Akme Biotec |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 16141 / Piece Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 100 ML |
| Brand | Emglobulin |
| Manufacturer | Emcure Pharmaceuticals Ltd |
₹ 3020 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Type | Vial |
| Drug | Darbepoetin |
| Dose/Strength | 40 mcg |
| Brand Name | Cresp 40 |
| Manufacturer | Dr Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Usage/Application | Clinical |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 12 / Box Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Composition | Betamethasone |
| Packaging Size | 1*10 Tablets |
| Treatment | Belar Forte |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 950 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | immunosuppressants |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 410 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Arpimune me |
| Manufactured By | Nephrocare |
| Usage / Application | to prevent the body from rejecting a new organ after a liver, kidney, heart transplant, or bone marr |
| Country of Origin | Made in India |
₹ 290 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Psorid |
| Form | Capsules |
| Manufactured By | Biocon |
| Usage / Application | to prevent the body from rejecting a new organ after a liver, kidney, heart transplant, or bone marr |
| Country of Origin | Made in India |
₹ 232 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
| Brand Name | Pangraf |
₹ 150 / Piece Get Latest Price
| Strength | 250 mg |
| Country of Origin | Made in India |
| Composition | Quercetin |
| Manufacturer | Kachhela |
| Pack Type | Strip |
| Brand Name | Covilife QTN |
Get Latest Price
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Zinfate |
| Manufactured By | Yash Pharma Laboratories |
| Country of Origin | Made in India |
₹ 510 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Brand | Beta SP |
| Manufacturer | Parex Pharma |
| Form | Injection |
| Country of Origin | Made in India |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India