Pioneers in the industry, we offer tugain men 5% solution, tugain twins solution, proscalpin tablets 1mg, sebowash shampoo 125ml, finaas 1 mg and fin-ash 2.5 mg from India.
₹ 820 / Piece Get Latest Price
| Brand | Tugain solution |
| Packaging Size | 60 ml |
| Usage/Application | Hair Gain |
| Packaging Type | Bottle |
| Composition | Minoxidil Topical Solution |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
₹ 708 / Box Get Latest Price
| Form | Gel |
| Brand | Tugain |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Minoxidill |
| Packaging Size | 2*60 ml |
| Treatment | Hair Gain Treatment With HLK Advantage |
₹ 18 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand Name | Proscalpin |
| Manufacturer | Fortune Health Care |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 388 / Piece Get Latest Price
| Gender | Unisex |
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Brand | Sebowash |
| Country of Origin | Made in India |
₹ 17 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Finaas |
| Composition | Finasteride |
| Manufacture | Jeerima |
| Contry of origin | Made in India |
₹ 200 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fin-ash |
| Prescription/Non prescription | Non prescription |
| Composition | Finasteride |
| Packaging Size | 1*10 |
₹ 237 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Fincar 5mg |
| Country of Origin | Made in India |
₹ 1099 / Piece Get Latest Price
| Strength | 2% w/w |
| Country of Origin | Made in India |
| Packaging Type | Tube |
| Brand Name | Jakauto |
| Manufacturer | Eris Oaknet Healthcare Pvt Ltd |
₹ 20 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Finrest |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 18 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
₹ 1060 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Manufacturer | Janssen Pharmaceuticals |
| Country of Origin | Made in India |
₹ 39 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Usage/Application | Hair Gain |
| Brand | Finpecia |
| Packaging Size | 1x 10 |
| Packaging Type | Strip |
| Product Type | Finished Product |
₹ 140 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Dutasteride |
| Brand | Dutpro |
| Manufactured By | Jeerima |
| Country of Origin | Made in India |
₹ 255 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Hair Concern | Dandruff |
| Brand | Selsun |
| Packaging Type | Bottle |
| Manufacturer | Abbott |
₹ 367 / Bottle Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
₹ 1480 / Piece Get Latest Price
| Brand | Tugain |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Composition | Minoxidil |
| Pack Type | Bottle |
₹ 229 / Stripe Get Latest Price
| Dose | 0.5 mg |
| Country of Origin | Made in India |
| Form | Tablet |
| Brand | Duprost |
| Manufacturer | Cipla |
Minimum order quantity: 100 Stripe
₹ 70 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minpro |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
₹ 694 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | Lonitab 10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Brand | Lonitab 2.5 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 266 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Staha 5mg |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Country of Origin | Made in India |
₹ 479 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Lonitab 5 Mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Brand | Chekfall 2.5mg |
| Manufacturer | Mankind Pharma Ltd |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | Minoxiboon 10 |
| Manufacturer | Kacchela |
| Country of Origin | Made in India |
₹ 220 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minoxiboon 5 |
| Manufacturer | Kacchela |
| Country of Origin | Made in India |
₹ 53 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minpro 5 Mg |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | Minpro 10 |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
₹ 244 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minjuv 5mg |
| Manufacturer | Juvenor |
| Country of Origin | Made in India |
₹ 308 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | MINJUV 10 MG |
| Manufacturer | Juvenor |
| Country of Origin | Made in India |
₹ 96 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Brand | Minoxytop 2.5 Mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 170 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minoxytop 5mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 318 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | Minoxytop 10 Mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 1550 / Piece Get Latest Price
| Packaging size | 30 gm |
| Strength | 2% w/w |
| Country of Origin | Made in India |
| Manufacturer | Intas |
| Brand Name | Tofatas |
₹ 750 / Piece Get Latest Price
| Packaging size | 15 gm |
| Strength | 2% w/w |
| Country of Origin | Made in India |
| Packaging Type | Tube |
| Brand Name | Tfct-Nib |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | MINOSUN |
| Manufacturer | Sunrise |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 250 / Strip Get Latest Price
| Pack Size | 1*10 |
| Pack Type | Strip |
| Brand Name | Logihair |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 510 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Manufacturer | Janssen Pharmaceuticals |
| Country of Origin | Made in India |
₹ 910 / Bottle Get Latest Price
| Packaging Size | 60 ml |
| Brand | Morr |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Minoxidil |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India