We are a leading Wholesaler of anaridex 1 mg, velakast tablet sofosbuvir velpatasvir, antreol 1mg tablet, bleomycin injection ip, soranib 200 mg tablet and tamilong 20mg tablets from Nagpur, India.
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex 1 Mg |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
₹ 17500 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 1x28 |
| Composition | Sofosbuvir and Velpatasvir |
| Form | Tablet |
| Brand | Velakast |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 350 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | Anterol |
| Manufactured By | Knoll |
| Country of Origin | Made in India |
₹ 635 / Vial Get Latest Price
| Storage | At Room temperature |
| Dosage Form | Injection |
| Packaging | Vial |
| Prescription/Non prescription | Non prescription |
| Composition | Bleomycin |
| Treatment | Anti-Cancer |
Minimum order quantity: 10 Vial
₹ 2503 / Bottle Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Brand | Soranib |
| Packaging Size | 120 tab |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 35 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | TAMOXIFEN |
| Country of Origin | Made in India |
| Manufacturer | Hab Pharma |
Tamilong-20 Tablet belongs to the class of 'anti-neoplastic agents', primarily used to treat breast cancer. It is also used to treat infertility caused by a failure in the ovulation (produce and release) process in women. Breast cancer is a type of cancer in the breast cells stimulated by a female sex hormone called oestrogen.
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Composition | Abiraterone Acetate |
| Brand | Abirapro |
| Packaging Size | 1 x 120 |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 22 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen |
| Country of Origin | Made in India |
| Manufacture | Zydus |
₹ 20 / Strip Get Latest Price
| Strength | 10 mg |
₹ 13350 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Composition | Lapatinib |
| Brand | Tykerb |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 1500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Gefticip |
| Packaging Size | 1 x 30 |
| Treatment | HCB |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1080 / Stripe Get Latest Price
| Strength | 150 mg |
| Form | Capsules |
| Composition | Nintedanib |
| Packaging Size | 3 x 1 x 10 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 13350 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Lapatinib |
| Country of Origin | Made in India |
| Brand Name | Tykerb 250 |
₹ 57458 / Piece Get Latest Price
| Form | Injection |
| Strength | 440mg |
| Composition | Trastuzumab |
| Brand | Canmab |
| Country of Origin | Made in India |
₹ 920 / Box Get Latest Price
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Imatinib |
| Brand | Imatib |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Treatment | It Is Used In The Treatment Of Blood Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 6440 / Bottle Get Latest Price
| Packaging Size | 1 x 30 |
| Composition | Dasatinib |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Treatment | Anti-Cancer |
Minimum order quantity: 10 Bottle
₹ 8991 / Bottle Get Latest Price
| Form | Tablet |
| Compostion | Ibrutinib |
| Strength | 140 mg |
| Packaging Size | 1 x 30 |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 100 / Vial Get Latest Price
| Form | Injection |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Composition | Methotrexate |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1677 / Box Get Latest Price
| Country of Origin | Made in India |
| Form | Injection |
| Brand | Zyrop |
| Manufacturer | Zydus |
| Srength | 1000 IU |
Minimum order quantity: 10 Box
₹ 5958 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Composition | Erlotinib |
| Brand | Erlocip |
| Packaging Size | 30 tablets |
| Country of Origin | Made in India |
₹ 327 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5x10 |
| Compostion | Procarbazine |
| Brand | P CARZINE |
| Composition | procarbazine hydrochloride |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 20 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Blister |
| Brand | Dexarex |
| Manufacturer | Suprex |
| Country of Origin | Made in India |
₹ 10000 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Generic Name | Suninat |
| Prescription/Non prescription | Non prescription |
| Composition | Sunitinib |
| Packaging Size | 1 x 28 |
| Deals in | Third Party Manufacturing |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 72000 / Vial Get Latest Price
| Dosage Form | Injection |
| Packaging | Vial |
| Treatment | Anti Cancer |
| Grade | Medicine Grade |
| Medicine Type | Alopathic |
Minimum order quantity: 10 Vial
₹ 910 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Composition | Bosutinib |
| Brand | Bonitar |
| Packaging Size | 1 x 10 |
| Treatment | Anticancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 14747 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Composition | Afatinib |
| Packaging Size | 7 x 4 |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 5055 / Stripe Get Latest Price
| Form | Tablet |
| Composition | Altretamine |
| Packaging Size | 1 x 10 |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 1681 / Vial Get Latest Price
| Strength | 10000 KU |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Brand | Bionase |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 200 / Vial Get Latest Price
| Strength | 1 g |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Packaging | Vial |
| Brand | Ipoget 1 gm |
| Composition | Ifosfamide |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 6771 / Piece Get Latest Price
| Strength | 6 mg |
| Model | syringe |
| Brand | imupeg |
| Country of Origin | Made in India |
| composition | pegfilgrastim |
₹ 9990 / Bottle Get Latest Price
| Form | Tablet |
| Manufacturer | Natco |
| Compostion | Erlotinib |
| Composition | Erlotinib IP |
| Brand | Erlonal |
| Country of Origin | Made in India |
₹ 144 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Treatment | Anti-Migraine |
| Composition | Flupirtine |
| Packaging Size | 1 x 10 |
| Brand | Flupart 100Mg |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 309 / Stripe Get Latest Price
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Aprezo |
| Composition | Apremilast 30mg |
Minimum order quantity: 10 Stripe
₹ 2190 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Manufacturer | Natco |
| Composition | chloramucil |
| Brand | Clokeran |
| Packaging Size | 30 tablets |
| Country of Origin | Made in India |
₹ 9353 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Erlotinib |
| Brand | Erlonat |
₹ 2688 / Piece Get Latest Price
| Form | Injection |
| Usage/Application | Personal |
| Packaging | Vial |
| Generic Name | Carboplatin |
| Store At Room Temperature | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 9900 / Bottle Get Latest Price
| Packaging Size | 1 x 28 |
| Composition | Pomalidomide |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
Minimum order quantity: 10 Bottle
₹ 950 / Vial Get Latest Price
| Dosage Form | Injection |
| Packaging | Vial |
| Packaging Size | 10 ml |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India