Product Details:
Minimum Order Quantity | 10 Units |
Prescription/Non prescription | Non prescription |
Treatment | Anti Cancer |
Deals in | Third Party Manufacturing |
Shelf Life | 18 months |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Units |
Prescription/Non prescription | Non prescription |
Composition | Erythropoietin |
Treatment | Asthma |
Shelf life | 18 Months |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 1 x 10 |
Composition | Acalabrutinib |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Units |
Strength | 30mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand | Aprezo |
Composition | Apremilast 30mg |
Product Details:
Minimum Order Quantity | 10 Units |
Strength | 500 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Shelf life | 18 Months |
Usuage | To Prevent organ transplant rejection |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 1 x 10 |
Brand | Bonitar |
Composition | Bosutinib |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Treatment | Anticancer |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging | Vial |
Dosage Form | Injection |
Storage | At Room temperature |
Packaging Size | 10 ml |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | 1 x 30 |
Composition | Ibrutinib |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging | Vial |
Dosage Form | Injection |
Storage | At Room temperature |
Generic Name | Bevacizumab |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging | Vial |
Dosage Form | Injection |
Storage | At Room temperature |
Composition | Ifosfamide |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging | Vial |
Dosage Form | Injection |
Storage | At Room temperature |
Composition | Bleomycin |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Units |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Migraine |
Composition | Flupirtine |
Packaging Size | 1 x 10 |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Units |
Composition | Goserelin Acetate |
Prescription/Non prescription | Non prescription |
Form | Injection |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Units |
Composition | Methotrexate |
Prescription/Non prescription | Non prescription |
Form | Injection |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging | Vial |
Dosage Form | Injection |
Storage | At Room temperature |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Units |
Country of Origin | Made in India |
Form | Injection |
Brand | Zyrop |
Manufacturer | Zydus |
Srength | 1000 IU |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | vail |
Brand | RX |
Composition | Trastuzumab |
Prescription/Non prescription | Prescription |
Strength | 440mg |
Form | Injection |
Product Details:
Manufacturer | Natco |
Brand | Erlonal |
Composition | Erlotinib IP |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information: