Product Details:
Form | Tablet |
Composition | Semaglutide |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Unit |
Packaging Type | Strip |
Form | Tablet |
Shelf Life | 24 Months |
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Empaglifozin |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Packaging Size | 1 x 10 |
Product Details:
Minimum Order Quantity | 10 Units |
Dose/Strength | 0.3 mg |
Form | Tablet |
Packaging Size | 1 x 15 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Composition | Repaglinide |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Amlodopine |
Packaging Size | 1 x 15 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Metformin |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Composition | Empaglifozin |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Dose/Strength | 25 mg |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Composition | Dapaglifozin |
Packaging Size | 1 x 10 |
Product Details:
Minimum Order Quantity | 10 Units |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Composition | Voglibose |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 10 Units |
Composition | Repaglinide |
Prescription/Non prescription | Non prescription |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Amlodopine |
Packaging Size | 1 x 15 |
Packaging Type | Alu Alu |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Vidagliptin |
Packaging Size | 1 x 10 |
Packaging Type | Alu Alu |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | 1 ml |
Form | Injection |
Packaging Type | Box |
Shelf Life | 56 Days |
Prescription/Non-Prescription | Non-Prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Composition | Sitagliptin |
Packaging Type | Alu Alu |
Prescription/Non prescription | Non prescription |
Packaging Size | 1 x 7 |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | 1 x 10 |
Packaging Type | Alu Alu |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Composition | Linagliptin |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Injection |
Packaging Type | Insulin Pen |
Brand | Humalog |
Prescription/Non prescription | Non prescription |
Shelf life | 12 months |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | 1 x 10 |
Composition | Lisinopril |
Treatment | Anti-Diabetic |
Form | Tablet |
Prescription/Non prescription | Non Prescription |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Units |
Composition | Dapaglifozin |
Packaging Size | 2 x 14 |
Packaging Type | Blister |
Brand | Forxiga |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Units |
Prescription/Non prescription | Non prescription |
Composition | Glimepiride |
Form | Tablet |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | 1 x 10 |
Form | Tablet |
Composition | Dapaglifozin |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Type | Alu Alu |
Form | Tablet |
Composition | Acarbose |
Packaging Size | 1 x 10 |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Composition | Glimepiride |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Type | Pack |
Composition | Lisinopril |
Trearment | For Diabetic Control |
Form | Tablets |
Packaging Size | 1 x 10 |
Additional Information:
Additional Information: