Product Details:
Form | Tablet |
Composition | Semaglutide |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Unit |
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Packaging Type | Strip |
Shelf Life | 24 Months |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Empaglifozin |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Dose/Strength | 0.3 mg |
Form | Tablet |
Packaging Size | 1 x 15 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Repaglinide |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Amlodopine |
Packaging Size | 1 x 15 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Metformin |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | 1 ml |
Form | Injection |
Packaging Type | Box |
Shelf Life | 56 Days |
Prescription/Non-Prescription | Non-Prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Vidagliptin |
Packaging Size | 1 x 10 |
Packaging Type | Alu Alu |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Dose/Strength | 25 mg |
Form | Tablet |
Composition | Empaglifozin |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Dapaglifozin |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Voglibose |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Repaglinide |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Amlodopine |
Packaging Size | 1 x 15 |
Packaging Type | Alu Alu |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Glimepiride |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Glimepiride |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Sitagliptin |
Packaging Size | 1 x 7 |
Packaging Type | Alu Alu |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Linagliptin |
Packaging Size | 1 x 10 |
Packaging Type | Alu Alu |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Injection |
Packaging Type | Insulin Pen |
Brand | Humalog |
Prescription/Non prescription | Non prescription |
Shelf life | 12 months |
Product Details:
Minimum Order Quantity | 10 Units |
Packaging Size | 1 x 10 |
Form | Tablet |
Composition | Lisinopril |
Prescription/Non prescription | Non Prescription |
Treatment | Anti-Diabetic |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablets |
Packaging Size | 1 x 10 |
Packaging Type | Pack |
Trearment | For Diabetic Control |
Composition | Lisinopril |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Dapaglifozin |
Packaging Size | 2 x 14 |
Packaging Type | Blister |
Brand | Forxiga |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Dapaglifozin |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Units |
Form | Tablet |
Composition | Acarbose |
Packaging Size | 1 x 10 |
Packaging Type | Alu Alu |
Prescription/Non prescription | Non prescription |
Additional Information:
Additional Information:
Additional Information:
Additional Information: