Wholesaler of a wide range of products which include rybelsus semaglutide tablets, rybelsus 3mg tablet, sitalembic 100 mg, mounjaro tirzepatide 5mg injection, zylomox 500mg capsules and lisinopril antidiabetic tablets.
₹ 10560 / Box Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Composition | Semaglutide |
| Packaging Type | Blister |
| Brand | RYBELSUS |
| Manufacturer | NOVO NORDISK |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Packaging Size | 1*10/ blister |
| Strengths | 3/7/14 mg |
₹ 3170 / Strip Get Latest Price
| Form | Tablet |
| Composition | Semaglutide |
| Packaging Size | 1*10 |
| Packaging Type | Blister |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India |
| Prescription/Non prescription | Non prescription |
| Usuage | to treat type 2 diabetes |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| strength | 7 mg |
₹ 209 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Alembic |
₹ 10000 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | No |
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| Brand | Zylomox |
| Composition | Amoxycillin |
| Manufacturer | Signature |
₹ 120 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1 x 10 |
| Packaging Type | Pack |
| Trearment | For Diabetic Control |
| Composition | Lisinopril |
Minimum order quantity: 10 Stripe
₹ 230 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Mankind |
₹ 240 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Stalix 100 |
₹ 70 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Gluconorm Sr |
| Manufacturer | Lupin |
₹ 150 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vidagliptin |
| Brand | Zomelis |
| Country of Origin | Made in India |
₹ 369 / Stripe Get Latest Price
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Brand | Amaryl 2 |
| Manufacturer | Sanofi |
| Usage | To treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 202 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Compostion | Sitagliptin Phosphate |
| Country of Origin | Made in India |
| Brand Name | Jankey |
₹ 41 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glyciphage Sr |
| Manufacturer | FRANCO-INDIAN PHARMACEUTICALS |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Form | Tablets |
| Pack Type | Strip |
| Composition | Sitagliptin + Metformin |
| Brand | Zeelab Pharmacy |
| Country of Origin | Made in India |
₹ 187 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
| Usage/Application | Personal |
₹ 87 / Stripe Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablets |
| Composition | Sitagliptin phosphate |
| Packaging Type | Stripe |
| Manufacturer | SUN PHARMA |
| Brand Name | Istavel |
₹ 41 / Stripe Get Latest Price
| Brand | GLYCOMET |
| Usage / Application | Type 2 diabetes |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 40 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Brand | GLYCOMET |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 15 / Stripe Get Latest Price
| Form | Tablets |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Brand | Sitanorm |
| Manufacturer | Micro labs |
₹ 144 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Compostion | Sitagliptin |
| Country of Origin | Made in India |
| Manufacture | Zuventus |
₹ 281 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Sitagliptin + Metformin |
| Packaging Type | Stripe |
| Manufacturer | SUN PHARMA |
| Brand Name | Istamet XR CP |
₹ 173 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Sitagliptin + Metformin |
| Packaging Type | Stripe |
| Manufacturer | SUN PHARMA |
| Brand Name | Istamet 50/1000 |
₹ 124 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin + Metformin |
| Packaging Type | Stripe |
| Manufacturer | Macleods |
₹ 255 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | ALTEUS |
₹ 50 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Country of Origin | Made in India |
₹ 534 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Brand | Gibtulio |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablets |
| Composition | Amlodopine Besilate |
| Packaging Size | 1 x 15 |
| Country of Origin | Made in India |
₹ 59 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Glycomet 1gm |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 146 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Wockhardt Ltd |
| Country of Origin | Made in India |
₹ 88 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
₹ 132 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Inuen Healthcare Pvt Ltd |
₹ 89 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Medley Pharmaceuticals |
₹ 117 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
₹ 190 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
| Manufacturer | Zydus |
₹ 80 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
| Manufacturer | Zeelab |
₹ 110 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Cipla Ltd |
₹ 110 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharma |
| Usage/Application | Personal |
₹ 110 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
₹ 117 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India