Prominent & Leading Wholesaler from Nagpur, we offer ondero 5mg tablet, linanext 5mg tablet, linatin 5mg tablet, trajenta 5mg tablet, linapil 5 mg and linacip 5mg tablet.
₹ 160 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Brand | Ondero |
| Country of Origin | Made in India |
₹ 175 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Linanext |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Linatin |
| Country of Origin | Made in India |
₹ 310 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Trajenta |
| Country of Origin | Made in India |
₹ 95 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | LINAPIL |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Linacip |
| Country of Origin | Made in India |
₹ 118 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Linapride |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Lidagliptin |
| Brand | Linares |
| Country of Origin | Made in India |
₹ 185 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Lina-DKD |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Liralin |
| Country of Origin | Made in India |
₹ 131 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Linero |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Juslina |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Lingretin |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Linabite |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Brand | Linaxa |
| Country of Origin | Made in India |
₹ 788 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 |
| Brand | Xilingio |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Origin | Indian |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 264 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
₹ 145 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 209 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 182 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 416 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 861 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 |
| Brand | Ajaduo |
| Prescription Type | Non Prescription |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 788 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Glyxambi |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
₹ 416 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Gibtulio Met |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
₹ 111 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 94 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Alkem Laboratories Ltd |
₹ 263 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 207 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Biocon |
₹ 120 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Corona Remedies Pvt Ltd |
₹ 218 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 203 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Shelf Life | Sitagliptin |
| Country of Origin | Made in India |
₹ 291 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Morepen Laboratories Ltd |
| Country of Origin | Made in India |
₹ 132 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Ipca Laboratories Ltd |
₹ 145 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Medicamen Lifesciences Pvt Ltd |
₹ 345 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Sidhbali Formulations |
| Country of Origin | Made in India |
₹ 97 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Mendcure Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
₹ 166 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Mendcure Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
₹ 179 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India