Prominent & Leading Wholesaler from Nagpur, we offer metfor 500 mg, cetapin xr 1000 mg (1x15), sitalembic 50 tablet, sitalembic 100mg tablet, stig 100 mg and imeglyn sr 1000mg.
₹ 150 / Strip Get Latest Price
| Form | Tablets |
| Pack Type | Strip |
| Brand | Metfor |
| Manufacturer | Cipla |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 70 / Box Get Latest Price
| Form | Tablets |
| Composition | Metformin |
| Brand | Cetapin XR |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
₹ 145 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 209 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 182 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 131 / Strip Get Latest Price
| Country of Origin | Made in India |
| Brand | Imeglyn 1000 SR |
| Form | Tablet |
| Pack Type | Strip |
| Manufacturer | Zydus Healthcare Limited |
₹ 111 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 94 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Alkem Laboratories Ltd |
₹ 263 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 264 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
₹ 207 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Biocon |
₹ 120 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Corona Remedies Pvt Ltd |
₹ 218 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 203 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Shelf Life | Sitagliptin |
| Country of Origin | Made in India |
₹ 291 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Morepen Laboratories Ltd |
| Country of Origin | Made in India |
₹ 132 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Ipca Laboratories Ltd |
₹ 145 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Medicamen Lifesciences Pvt Ltd |
₹ 345 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Sidhbali Formulations |
| Country of Origin | Made in India |
₹ 97 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Mendcure Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
₹ 166 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Mendcure Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
₹ 179 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
₹ 88 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
₹ 159 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
₹ 115 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
₹ 148 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 188 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 42 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Glyciphage 500 |
| Country of Origin | Made in India |
₹ 155 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | HYQ |
| Manufacturer | ipca |
| Country of Origin | Made in India |
| Treatment | treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. |
₹ 60 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Brand Name | Sitasmart |
₹ 148 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Brand | EMPAONE |
| Manufacturer | MSN Laboratories |
| Country of Origin | Made in India |
₹ 647 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Gibtulio |
| Country of Origin | Made in India |
₹ 437 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Form | Tablets |
| Packaging Size | 1*10 |
| Brand | Cospiaq Met |
| Country of Origin | Made in India |
₹ 647 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Brand | Cospiaq |
| Manufacturer | Torrent Pharma |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Manufacturer | Talent India |
₹ 416 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 788 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Ajaduo |
| Country of Origin | Made in India |
₹ 480 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 416 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Gibtulio Met |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Nagpur - 440014, Maharashtra, India