Our product range includes a wide range of anabrez anastrozole tablet, hopeana-anastrozole tablets ip, hernix neratinib 40mg, anastronat 1 mg, femistra anastrozole tablet and letroz letrozole tablet.
₹ 264 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Stripe |
| Compostion | Anastrozole |
| Brand | Anabrez |
| Country of Origin | Made in India |
₹ 760 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HopeAna |
| Manufactured By | Hope LifeCare |
| Country of Origin | Made in India |
| Composition | Anastrozole |
₹ 95000 / Box Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| BRAND NAME | Hernix |
| STRENGTH | 40 MG |
| PACKING SIZE | 180 CAPSULE |
| Compostion | Neratinib |
₹ 400 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anastronat |
| Manufactured By | Natco Pharma |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | Femistra |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroz |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letpro |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Gainova |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 272 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablet |
| Brand | Stimucor |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 374 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablet |
| Brand | Goodova-L |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 340 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablet |
| Brand | Oneova |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 145 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Briteova |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 146 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Ecolet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 133 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letrohope |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Stimucor |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Stimufol |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 249 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablet |
| Brand | Ecolet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 138 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letsure |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 195 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letrodac |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 260 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Arvilet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Leteva |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letsi |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Unifert |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 159 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letrosis |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 230 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Glotraz |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 108 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Smartova L |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 138 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Gctrol |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 158 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Samlet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 155 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letrablu |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroheal |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letrotru |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 72 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Femaford |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 172 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Bestova L |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 95 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Ellet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 190 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Foliripe |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 151 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Cylet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 3423 / Bottle Get Latest Price
| Strength | 125 mg |
| Compostion | Palbociclib |
| Country of Origin | Made in India |
| Manufacturer | Hetero Healthcare |
| Form of Medicine | Capsule |
₹ 600 / Stripe Get Latest Price
| Strength | 15 mg |
| Form | Tablet |
| Brand | Biovorin |
| Country of Origin | Made in India |
| Manufacturer | Zydus |
₹ 10000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | MSN Laboratories |
| Country of Origin | Made in India |
| Brand Name | Pazolong |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Product Name | Zecyte |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India