Providing you the best range of mounjaro tirzepatide 2.5mg injection, rybelsus 7mg tablet, empahope 10 mg, carbophage xr 1000 mg, yurpeak 5 mg and yurpeak 10 mg with effective & timely delivery.
₹ 8500 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | No |
₹ 3520 / Strip Get Latest Price
| strength | 7 mg |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand | EmpaHope |
₹ 46 / Strip Get Latest Price
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Carbophage XR |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
₹ 16407 / Vial Get Latest Price
| Brand | Yurpeak |
| Strength | 5 mg/0.6ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 22000 / Vial Get Latest Price
| Brand | Yurpeak |
| Strength | 10 mg/0.6ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 141 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Brand | Empazio |
| Prescription Type | Non-Prescription |
| Shelf Life | 36 months |
| Country of origin | Made in india |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | Zordeo |
₹ 116 / Box Get Latest Price
| Form | Tablet |
| Pack Size | 1*10 |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Brand | Teneright-M |
₹ 3870 / Strip Get Latest Price
| strength | 14 mg |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 16 / Box Get Latest Price
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Zoform-SR |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
₹ 390 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | Empacon |
₹ 13125 / Vial Get Latest Price
| Brand | Yurpeak |
| Strength | 2.5mg/0.6 ml |
| Application | Type 2 Diabetes |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 1500 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
₹ 375 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 1x15 |
| Prescription/Non prescription | Prescription |
| Usage | used to treat type 2 diabetes mellitus |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 145 / Strip Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | HQTOR |
| Manufacturer | Torrent |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 10x10 |
| Packaging Type | Strip |
| Brand | LINASMART |
| Country of Origin | Made in India |
₹ 220 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | EMPAGLIFLOZIN |
| Packaging Size | 10X10 |
| Packaging Type | STRIPS |
| Brand | EMPAONE |
| Usage | Treatment of Type 2 diabetes mellitus |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | DAILYMET |
| Manufacturer | PREVEGO |
| Shelf Life | 18 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
₹ 110 / Strip Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Hydroxychloroquine |
| Brand | Hydrowin |
| Manufacturer | Ikon Remedies Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Metformin (1000mg) + Vildagliptin (50mg) |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | VILDASMART M |
| Country of Origin | Made in India |
| Vildasmart M 1000mg/50mg Tablet is a combination of two medicines that control high blood sugar levels in people with type 2 diabetes mellitus. This helps prevent serious complications of diabetes such as kidney damage and blindness and may also reduce your chances of having a heart attack or stroke. |
₹ 78 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sitagon |
| Country of Origin | Made in India |
| Composition | Sitagliptin Phosphate |
| Treatment | For Diabetic Control |
| Packaging Type | Strip |
₹ 70 / Strip Get Latest Price
| strength | 2 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride |
| Brand | GLIMDA |
| Manufacturer | Cipla Ltd |
| Usage | type 2 diabetes mellitus |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| strength | 4 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimimore |
| Manufacturer | Dr. Morepen Laboratories Ltd |
| Usage | To treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 98 / Strip Get Latest Price
| Form | Tablets |
| Brand | Glykind 60 XR |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Also gives | PCD Pharma Franchise |
₹ 29 / Box Get Latest Price
| Country of Origin | Made in India |
₹ 195 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usage | To Treat Type 2 Diabetes |
| Brand Name | Zitamet |
₹ 179 / Strip Get Latest Price
| Form | Tablets |
| Composition | Metformin,Vildagliptin |
| Packaging Size | 1*15 |
| Brand | Vildader Met |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 22000 / Vial Get Latest Price
| Brand | Yurpeak |
| Strength | 7.5 mg/0.6ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Country Of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10x10 |
| Packaging Type | Strips |
| Brand | GLUCRETA |
₹ 160 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Dapavel |
₹ 35 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1X10 TABLET |
| Brand | Ampride |
| Country of Origin | Made in India |
| COMPOSITION | AMISULPRIDE |
₹ 325 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Stripe |
| Brand | JALRA M 50/500 MG |
| Manufacturer | USV Ltd |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Manufacturer | Novo Nordisk |
| Treatment | Novorapid 100IU ml Solution for Injection is used for blood sugar control in people with type 1 and |
| Country of Origin | Made in India |
| Injectable form | Injection |
Novorapid 100IU ml Solution for Injection is used for blood sugar control in people with type 1 and type 2 diabetes mellitus It is a fast acting type of insulin that helps to lower blood sugar levels after meals and reduce the chances of developing serious complications of diabetes
Additional Information:
₹ 1154 / Box Get Latest Price
| Brand | Lupisulin |
| Prescription/Non prescription | Non prescription |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Form | Tablets |
| Composition | Dapagliflozin (5mg) + Sitagliptin (50mg) |
| Packaging Type | Box |
| Brand | Istavel D 5/50 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 37 / Strip Get Latest Price
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Type | Strip |
| Brand | Glizid |
₹ 103 / Box Get Latest Price
| Strength | 7.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pioz |
| Manufacturer | USV Ltd |
| Country of Origin | Made in India |
₹ 79 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Brand | Acarsafe |
| Manufacturer | Biochem Pharma |
| Shelf Life | 36 Months |
₹ 102 / Box Get Latest Price
| Country of Origin | Made in India |
| Brand | Lobg |
| Shell Life | 36 Months |
| Form | Tablet |
| Composition | Lobeglitazone Sulfate |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India