Prominent & Leading Wholesaler from Nagpur, we offer pain o soma 500 mg, soma boost 225 /750/1000 mg, hydrobet 400mg tablet, lidocaine hydrochloride gel ip, carisoma 350 mg tablets and somadol 500/750 mg.
₹ 31 / Stripe Get Latest Price
| Strength | 500mg |
| Brand | PAIN O SOMA |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Sizes | 1*10 Tablets |
| Country of Origin | Made in India |
₹ 52 / Stripe Get Latest Price
| Brand | Soma Boost |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Orange city |
| Country of Origin | Made in India |
₹ 164 / Stripe Get Latest Price
| Form | Tablet |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hydrobet |
| Country of Origin | Made in India |
₹ 28 / Box Get Latest Price
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lignocad |
| Shelf Life | 1 Year |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Manufactured By | Cadila Pharmaceuticals Limited |
| Treatment | Used To Prevent And Relieve Pain During Certain Medical Procedures |
Minimum order quantity: 50 Box
₹ 41 / Stripe Get Latest Price
| Strength | 350 mg |
| Brand | Carisoma |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Wallance |
| Country of Origin | Made in India |
₹ 198 / Stripe Get Latest Price
| Brand | Soma-Dol |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*10 |
| Composition | Carisoprodol |
| Manufacturer | Orange City |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 31 / Stripe Get Latest Price
| Strength | 500 mg |
| Brand | Prosoma |
| Manufacturer | Centurion |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 25 / Stripe Get Latest Price
| Strength | 350mg |
| Brand | Pain O Soma |
| Packaging Types | Strips |
| Packaging Sizes | 1*10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Strength | 250 mg |
| Brand | Fenaben |
| Packaging Type | Strip |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 40 / Strip Get Latest Price
| Dose/Strength | 5 mg |
₹ 190 / Strip Get Latest Price
| Brand | Pregabid Od |
| Prescription Type | Non Prescription |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Pregabalin SR |
| Packaging Size | 10 SR Tablets in 1 Strip |
₹ 100 / Box Get Latest Price
| Strength | 20 mg |
| Country of Origin | Made in India |
| Brand | METAGARD |
| Packaging Size | 10X10 TABLET |
| Packaging Type | STRIP |
₹ 110 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Brand | HD QUEST |
| Manufacturer | Dr. Morepen |
| Country of Origin | Made in India |
₹ 25 / Stripe Get Latest Price
| Strength | 350 mg |
| Brand | Caridoll |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
₹ 25 / Stripe Get Latest Price
| Strength | 350 mg |
| Brand | Prosoma |
| Manufacturer | Centurion |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 480 / Box Get Latest Price
| Strength | 300 mg |
₹ 219 / Stripe Get Latest Price
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 236 / Stripe Get Latest Price
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 438 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | Rifagut |
| Country of Origin | Made in India |
| Medicine brand | Rifagut |
| Medicine form | Tablet |
| Medicine name | Rifaximin Tablets |
| Medicine strength | 400 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
| Salt composition | Rifaximin |
₹ 148 / Stripe Get Latest Price
| Strength | 60 mg |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 268 / Stripe Get Latest Price
| Strength | 60 mg |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 270 / Stripe Get Latest Price
| Strength | 90 mg |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 317 / Stripe Get Latest Price
| Strength | 90 mg |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 15 / Stripe Get Latest Price
| Strength | 2 mg |
| Product Name | TRINEX |
| Manufactured By | HAB Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 1200 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 TABLETS |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
₹ 231 / Box Get Latest Price
| Strength | 15mg |
| Brand | Flexabenz ER |
| Country of Origin | Made in India |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
₹ 68 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Reactin |
| Country of Origin | Made in India |
₹ 41 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign 25Mg |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 45 / Strip Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Brand | IBUGESIC PLUS |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 80 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Sazo |
| Manufacturer | Wallace Pharma |
| Form | Tablet |
| Pack Type | Strip |
₹ 839 / Bottle Get Latest Price
| Strength | 10% |
| Packaging Size | 50ml |
| Packaging type | Bottle |
| Brand | Lox |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 199 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Trenaxa |
| Manufacturer | Macleods Pharma |
| Shelf Life | 36 Months |
₹ 77 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Brand Name | Etos |
₹ 119 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Brand Name | Intacoxia |
₹ 164 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Brand Name | Ezact |
₹ 161 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Brand Name | Etozox |
₹ 132 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Brand Name | Brutaflam |
₹ 313 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Ketoflam SR |
| Packaging Type | Strip |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
₹ 141 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand Name | AVOSTERIDE |
| Composition | Dutasteride |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Brand | Tofakin |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India