Leading Wholesaler of brufen 600mg tablets, brufen 200 mg tablets, caridoll 500 mg, caridoll 750 mg, zyrik 300 mg and soma boost 750 mg from Nagpur.
₹ 60 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Brand | Brufen 600Mg |
| Manufacturer | Abbott |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
₹ 12 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Brand | Brufen |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
₹ 31 / Stripe Get Latest Price
| Strength | 500 mg |
| Brand | Caridoll |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
| Form | Tablets |
₹ 56 / Stripe Get Latest Price
| Strength | 750 mg |
| Brand | Caridoll |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 64 / Stripe Get Latest Price
| Strength | 300 mg |
| Composition | Allopurinol |
| Brand | Zyrik |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 90 / Stripe Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma-Boost |
| Manufacturer | Orange City Exporter |
| Country of Origin | Made in India |
₹ 21 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen |
| Manufacturer | Abbott |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Country of Origin | Made in India |
| Brand | Etova |
| Packaging Size | 1X10 |
| Manufacturer | Ipca |
| Packaging type | Stripe |
₹ 198 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Pack Size | 1*10 Tablets |
| Brand | Myotop-P |
| Manufacturer | Zuventus Healthcare |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 326 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Liofen |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
₹ 31 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Blue Cross Laboratories Ltd |
| Brand | Meftal |
| Country of Origin | Made in India |
₹ 24 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Reactin |
| Composition | Diclofenac 50mg |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 210 / Box Get Latest Price
| Strengths | 15 mg |
| Packaging Size | 1*10 |
| Brand | Cycloryx 15 ER |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 65 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | ketoford DT |
| Manufacturer | Leeford Healthcare Ltd |
| Country of Origin | Made in India |
₹ 388 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Brand | Gabapin |
| Manufacturer | Intas Pharma |
| Country of Origin | Made in India |
₹ 550 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Type | Stripe |
| Brand | Gabapin |
| Manufacturer | Intas Pharma |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*6 |
| Product Name | Sirdalud |
| Manufactured By | Novartis India |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 125 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclof |
| Manufacturer | Intas Pharma |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Rumalaya Forte |
| Packaging Type | Strip |
| Manufactured By | Himalaya Wellness |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 125 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | LIOFEN |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
₹ 37 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Composition | Paracetamol |
| Brand | Pyrigesic 1000 |
| Manufacturer | East India Pharma |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin Nt |
| Manufacturer | INTAS PHARMA |
| Country of Origin | Made in India |
₹ 115 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 320 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabimax |
| Manufacturer | John Lee |
| Usage/Application | for the treatment of peripheral neuropathic pain |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh |
| Manufacturer | Orange City Exporters Pte. ltd. |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 310 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Manufacturer | HAB Pharma |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strengths | 15 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5X10 |
| Brand | Skelebenz |
| Country of Origin | Made in India |
₹ 1500 / Strip Get Latest Price
| Strength | 400 mg |
| Brand Name | Mellista |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| Form | Tablet |
Mellista 400mg Tablet contains Mesalamine which belongs to the group of medicines called Salicylates. Mellista 400mg Tablet is used to treat and prevent mild to moderate ulcerative colitis (a chronic inflammatory bowel disease) in affected individuals.
Mellista 400mg Tablet is also used to reduce symptoms of ulcerative colitis which generally occurs as diarrhoea, rectal bleeding, and/or stomach pain in affected individuals.
Mellista 400mg Tablet is not recommended for use in patients allergic to Mesalamine, salicylates (such as acetylsalisylic acid), and/or sulphasalazine. It is also not recommended for use in patients with serious kidney/liver disease.
₹ 510 / Strip Get Latest Price
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Also gives | PCD Pharma Franchise |
| Brand | Chymoral Forte-DS |
| Country of Origin | Made in India |
₹ 231 / Piece Get Latest Price
| Dose/Strength | 75 mg |
| Packaging Size | 1*6 |
| Packaging Type | Strip |
| Composition | Carprofen |
| Brand | Carodyl |
| Also gives | PCD Pharma Franchise |
| Manufacture By | Sava Healthcare Limited |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Novartis India Ltd |
| Brand | Voveran Sr |
| Also gives | PCD Pharma Franchise |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 264 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Intacoxia-MR |
| Also gives | PCD Pharma Franchise |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | Pain and Inflammation |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Prescription/Non-Prescription | Prescription |
₹ 28 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | CELEHEAL |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 271 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pletoz |
| Usages | To treat intermittent claudication which is a type of leg pain |
₹ 152 / Box Get Latest Price
| Strength | 16mg |
| Packaging Type | Strips |
| Composition | Methylprednisolone 4mg |
| Country of Origin | Made in India |
| Brand Name | Medrol |
₹ 60 / Stripe Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Type | Stripe |
| Composition | HAB Pharma |
| Brand | Neuro Seliron |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 37 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Zycolchin |
| Manufacturer | Zydus Cadila |
| Composition | Colchicine 0.5mg |
| Form | Tablet |
₹ 55 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | Fluzest |
| Manufacturer | Ikon Remedies |
| Country of Origin | Made in India |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India