Wholesaler of a wide range of products which include iver-ash 12 mg, bzon forte 1mg tablet, hexidine-ep mouthwash 150ml, zordeo 25 mg, eplerigo 25mg and pirmax 400 mg.
₹ 23 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Packaging Size | 1x10 Tablet |
| Brand | Iver-Ash |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 36 Month |
| Country of Origin | Made in India |
₹ 11 / Stripe Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Bzon Forte |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 112 / Bottle Get Latest Price
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Brand | Hexidine -EP |
| Pack Size | 150 ML |
₹ 250 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Empagliflozin |
| Country of Origin | Made in India |
| Brand | Zordeo |
₹ 364 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Brand | Eplerigo |
| Manufactured By | Prevego Healthcare & Research Private Limited |
| Shell Life | 36 Months |
Get Latest Price
| Pirfenidone Strength | 400 mg |
| Dose Form | Tablet |
| Packaging Size | 1*10 |
| Brand Name | PIRMAX |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 352 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Fenze |
| Form | Tablet |
₹ 90 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strips |
| Brand Name | Finast |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Finasteride |
₹ 474 / Stripe Get Latest Price
| Strength | 2 mg |
| Form Of Medicines | Tablet |
| Generic Name | Estova |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 118 / Bottle Get Latest Price
| Strength | 50 mcg |
₹ 453 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*10 |
| Brand | Oselvir |
| Dosage Form | Capsule |
| Prescription | Non-Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 175 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Tramic |
| Manufacturer | Johnlee Pharma |
| Shelf Life | 36 Months |
₹ 1244 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | MOLNUVIR |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Country of Origin | India |
₹ 1875 / Strip Get Latest Price
| Strength | 400 mg |
| Brand Name | Cirrosam |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 2 mg |
| Product Name | Zerodol-MR |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Pack Type | Stripe |
| Manufacturer | Ipca Laboratories Ltd |
₹ 156 / Stripe Get Latest Price
| Strength | 500 mg |
| Manufactured By | Intas Pharma |
| Brand | Valprol |
| Country of Origin | Made in India |
| Form | Tablet |
Get Latest Price
| Glutathione per Serving | 500 mg |
| Form | Tablet |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
| Brand | Glutaquick |
| Pack Size | 1*10 |
₹ 68 / Stripe Get Latest Price
| Country of Origin | Made in India |
₹ 31 / Stripe Get Latest Price
| Country of Origin | Made in India |
₹ 160 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Texakind |
| Manufacturer | Mankind Pharma Ltd |
Get Latest Price
| Strength | 500 mg |
| Brand | Markterone |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 |
| Brand | Entavue |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 290 / Box Get Latest Price
| Packaging Type | Stripe |
| Brand | Melano-TX OD |
| Manufacturer | La Pristine Bioceuticals Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Tranexamic Acid (500mg) |
₹ 99 / Strip Get Latest Price
| Strength | 15 mg |
₹ 56 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Packaging type | Strip |
₹ 2668 / Piece Get Latest Price
| Brand | Tobamist |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Form | Respules |
₹ 285 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Zenoxa |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Oxcarbazepine |
| Country of Origin | Made in India |
| Zenoxa 600 Tablet is used to treat and prevent epilepsy (seizures). However, it cannot cure epilepsy and will only work to prevent seizures for as long as you continue to take the medicine. |
₹ 206 / Strip Get Latest Price
| Manufactured By | Intas Pharmaceuticals Ltd |
| Brand | Veltam |
| Country of Origin | Made in India |
| Form | Tablet |
| Strength | 0.2 mg |
₹ 104 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramipex |
| Country of Origin | Made in India |
₹ 141 / Stripe Get Latest Price
| Strength | 20 mg |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Packaging type | Strip |
₹ 270 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Type | Strips |
| Brand | Cepodol |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 80 / Box Get Latest Price
| Dose/Strength | 8mg |
| Brand | Onco |
| Manufactured By | Morepen Laboratories |
| Packaging Type | Stripe |
| Also gives | PCD Pharma Franchise |
₹ 148 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Manufacturer | Dr Reddy's Laboratories Ltd |
₹ 54 / Box Get Latest Price
| Strength | 500 mg |
₹ 115 / Box Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Pyrazinamide |
| Packaging Type | Stripe |
| Brand | PYZINA |
| Manufacturer | Lupin |
| Form | Tablet |
₹ 180 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Type | Box |
| Packaging Size | 1*4 Tablets |
| Brand | Tolvact |
| Manufacturer | John Lee |
| Composition | Tolvaptan |
| Country of Origin | Made in India |
₹ 30 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Strips |
| Brand Name | LOPAMIDE |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| COMPOSITION | Loperamide |
₹ 166 / Strip Get Latest Price
| Country of Origin | Made in India |
₹ 221 / Piece Get Latest Price
| Country of Origin | Made in India |
₹ 148 / Strip Get Latest Price
| Country of Origin | Made in India |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India