Pioneers in the industry, we offer cipzen forte tablets, pregabid 150 capsule, esgipyrin tab (1x15), capsitop o roll on gel, gabapick 600 mg and gabafresh 1000 mg from India.
₹ 110 / Box Get Latest Price
| Composition | Serratiopeptidase |
| Packaging Size | 10 Tablets |
| Brand | Cipzen Forte |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 345 / Strip Get Latest Price
| Form | Capsule |
| Brand | Pregabid |
| Strength | 150 mg |
| Manufacturer | Intas |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Brand Name | Pregabid |
₹ 142 / Strip Get Latest Price
| Packaging Type | Stripe |
| Brand | Esgipyrin |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 210 / Box Get Latest Price
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Brand | Capsitop O |
| Form | Bottle |
| Shell Life | 36 Months |
₹ 160 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 1*10 |
| Form | Tablet |
| Salt Form | Gabapentin |
| Country of Origin | Made in India |
| Brand Name | GABAPICK |
₹ 147 / Box Get Latest Price
| Strength | 1000 Mg |
| Pack Size | 1*10 |
| Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Packaging Type | Stripe |
| Shelf Life | 36 months |
| Brand Name | Acemiz |
₹ 114 / Box Get Latest Price
| Strength | 800 mg |
| Pack Size | 1*10 |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 44 / Box Get Latest Price
| Enzyme Strength | 10 mg |
| Form | Tablet |
| Brand | SEROWEL |
| Prescription/Non-Prescription | Non-Prescription |
| Pack Type | Strips |
₹ 83 / Box Get Latest Price
| Methylcobalamin Strength | 500 mcg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shell Life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Brand | Mecofaith |
₹ 35 / Box Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 1*10 |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 480 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregagesic |
| Composition | Pregabalin |
| Packaging Size | 1*15 |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 150 / Box Get Latest Price
| Form | Tablet |
| Brand | PREGAFIT-75 SR |
| Packaging Size | 1*10 |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Composition Name | Pregabalin Sustained Release Tablet |
₹ 75 / Strip Get Latest Price
| Strength | 500 Mg |
| Form | Capsule |
| Brand | LYRIKARE |
| Composition | Pregabalin |
| Packaging Size | 1*15 |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 1500 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 299 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Jurica |
| Composition | Pregabalin |
| Packaging Size | 1*10 |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
₹ 207 / Box Get Latest Price
| Form | Tablet |
| Brand | MAXAGALIN ER |
| Composition | Pregabalin |
| Packaging Size | 1*10 |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
₹ 250 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | LYRIKARE |
| Composition | Pregabalin |
| Packaging Size | 1*15 |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
₹ 132 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 47 / Box Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 1*15 |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 103 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 150 / Box Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 1*15 |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 25 / Box Get Latest Price
| Dose/Strength | 500 mg |
| Pack Size | 1*15 Tablets |
| Packaging Type | Strips |
| Composition | Paracetamol |
| Brand | CALPOL |
| Manufacturer | gsk |
| Country of Origin | Made in India |
₹ 195 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Bacloheal |
| Country of Origin | Made in India |
₹ 163 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Cilamin |
| Manufacturer | Mankind Pharma Ltd |
| Country of Origin | Made in India |
| Form | Capsule |
₹ 290 / Piece Get Latest Price
| Pack Size | 75gram Bottle |
| Composition | Cinnamon Oil + Clove Oil + Mentha Arvensis Oil + Wintergreen Oil + Turpentine Oil |
| Usage/Application | For instant pain relief |
| Country of Origin | Made in India |
| Manufacturer | MidasCare Pharmaceuticals Pvt Ltd |
| Brand | Relispray |
₹ 61 / Box Get Latest Price
| Strength | 425mg |
| Packaging Size | 1*15 tablets |
| Packaging Type | Strips |
| Brand | Acenac- P |
| Manufacturer | Medley Pharmaceuticals |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Usage | Pain Relief and Reducing Inflammation |
₹ 50 / Strip Get Latest Price
| Strength | 425mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Joflam Plus |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Usage | Pain Relief and Reducing Inflammation |
₹ 45 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Aishwarya Healthcare |
| Packaging Type | Strips |
| Composition | Aceclofenac |
₹ 110 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Joflam Sp |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Country of Origin | Made in India |
₹ 110 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Brand | Ashycloflam SP |
| Manufacturer | Aishwarya Healthcare |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Country of Origin | Made in India |
₹ 52 / Box Get Latest Price
| Brand | Ashycloflam P |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Celebrity Biopharma Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Brand Name | Ashycloflam P |
₹ 55 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Manufacturer name | Healing Pharma |
| Brand Name | Mpheal |
₹ 70 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Brand Name | MpHeal |
| Manufacturer Name | Healing Pharma |
₹ 130 / Bottle Get Latest Price
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Country of Origin | Made in India |
| Brand | Coriminic |
| Manufacturer | Wanbury Ltd |
₹ 115 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
₹ 180 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Brand | Cycloboon ER 15 Tablet |
| Country of Origin | Made in India |
₹ 155 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Type | Strips |
| Brand | Synaptol |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 190 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Type | Strips |
| Brand | Naproheal |
| Manufacturer | Healing Pharma |
| Composition | Naproxen 500mg |
| Country of Origin | Made in India |
₹ 260 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | Flupisign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
Vvinita (CEO)
BGR Meds Arccade
House No 45/E, Near Satramdas Dharamshala, Main Road
Jaripatka, Nagpur - 440014, Maharashtra, India